banner



How Many Units Are In The Rose Garden Hoa In Palm Springs Ca

The Rose Garden, Palm Springs, CA

Centrally located in Palm Springs, CA, th Rose Garden was designed by famed local architect Donald Wexler. The community features single story townhouse living, with private single car garages and fireplaces. There are some townhome/two level units. Most homes feature private courtyards in addition to outdoor living areas in the rear. The Rose Garden HOA covers the 2 community pools, 3 spas, and 2 tennis courts (one of which is lighted), as well as includes basic internet and cable.  The West side is  of the Rose Garden is fee simple, except for a few units which are private leases. The East side of the community is on Indian Lease land – call agent for more information. There is a 30 day minimum rental rule at the Rose Garden.
View the community map

Condos for sale at the Rose Garden, Palm Springs:

Looking For Backup

$559,000

  • 2 Beds
  • 3.00 Baths
  • 1724 sq ft.

There are currently no available homes for rent.

* Click on a grid header to sort by that column.

Address List Date List Price List $ / Sq Ft Beds / Baths Sold Date Days on Market Sold Price Sold $ / Sq Ft
Thumbnail for 1137   Tiffany Cir 1137 Tiffany Cir 2021-09-03 $569,000 $330 3 / 3.00 2021-09-17 14 $565,000 $328
Thumbnail for 1331 Tiffany Cir 1331 Tiffany Cir 2021-09-03 $519,000 $308 3 / 2.00 2021-11-08 6 $525,000 $311
Thumbnail for 302 Tiffany Circle 302 Tiffany Circle 2021-08-02 $440,000 $349 2 / 2.00 2021-10-04 0 $440,000 $349
Thumbnail for 1291 Tiffany Circle 1291 Tiffany Circle 2021-07-13 $260,000 $162 3 / 2.00 2021-10-13 8 $295,000 $183
Thumbnail for 1261 Tiffany Circle 1261 Tiffany Circle 2021-05-24 $539,000 $313 3 / 3.00 2021-08-06 66 $505,000 $293
Thumbnail for 1450 Tiffany Circle 1450 Tiffany Circle 2021-05-05 $380,000 $304 2 / 2.00 2021-11-16 8 $430,000 $344
Thumbnail for 1132 Tiffany Cir 1132 Tiffany Cir 2021-05-01 $439,000 $348 2 / 2.00 2021-06-03 33 $541,000 $429
Thumbnail for 1252 Tiffany Cir S 1252 Tiffany Cir S 2021-02-18 $409,900 $325 2 / 2.00 2021-03-08 4 $409,900 $325
Thumbnail for 1294 Tiffany Circle 1294 Tiffany Circle 2020-11-17 $445,000 $356 2 / 2.00 2021-01-08 42 $433,000 $346
Thumbnail for 1336 Tiffany Circle 1336 Tiffany Circle 2020-11-08 $350,000 $280 2 / 2.00 2021-01-29 5 $350,000 $280
Thumbnail for 330 Tiffany Circle 330 Tiffany Circle 2020-10-01 $403,000 $251 3 / 2.00 2021-01-27 86 $392,000 $244
Thumbnail for 1132 Tiffany Circle 1132 Tiffany Circle 2020-09-25 $399,000 $317 2 / 2.00 2020-11-05 33 $399,000 $317
Thumbnail for 1295 Tiffany Circle 1295 Tiffany Circle 2020-09-12 $375,000 $298 2 / 2.00 2020-10-21 26 $375,000 $298
Thumbnail for 1285 S Tiffany Cir 1285 S Tiffany Cir 2020-08-31 $439,000 $348 2 / 2.00 2020-11-02 5 $439,000 $348
Thumbnail for 1133   Tiffany CIR 1133 Tiffany CIR 2020-05-16 $380,000 $218 2 / 3.00 2020-08-28 73 $375,000 $218
Thumbnail for 1290 Tiffany Circle 1290 Tiffany Circle 2020-04-15 $359,000 $270 2 / 2.00 2020-10-15 134 $325,000 $245
Thumbnail for 1132 Tiffany Circle 1132 Tiffany Circle 2019-11-15 $398,600 $316 2 / 2.00 2020-01-07 4 $390,000 $310
Thumbnail for 1283 Tiffany Circle 1283 Tiffany Circle 2019-10-31 $235,000 $187 2 / 2.00 2020-01-15 70 $210,000 $167
Averages: $407,750 $293 34 $411,050 $296

How Many Units Are In The Rose Garden Hoa In Palm Springs Ca

Source: https://www.pscondos.com/palm-springs/rose-garden/

Posted by: motleychricand.blogspot.com

0 Response to "How Many Units Are In The Rose Garden Hoa In Palm Springs Ca"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel